Contact Kathy LeMay for more in depth information

or Create your own market report

This is information from the previous month about Brighton.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
17965 County Road 10 4 3 2,150 $710,000 $330
1163 Eagle Dr 5 3 1,418 $599,000 $422
2845 Black Hawk Pl 5 4 3,679 $649,000 $176
128 Chapel Hill Cir 4 3 2,719 $800,000 $294
5710 Eagle River Pl 4 3 2,377 $580,000 $244
376 N 7th Ave 2 1 650 $319,999 $492
551 Red Rock Pl 4 3 2,357 $550,000 $233
2938 Marsh Hawk Way 3 2 1,748 $499,000 $285
4607 Windmill Dr 4 4 2,844 $695,000 $244
12228 Ivy Way 3 3 1,468 $499,900 $340
4631 Tumbleweed Dr 4 3 2,572 $585,000 $227
525 Badger Creek Dr 3 3 2,576 $574,500 $223
305 Eastern Ave 5 2 3,081 $524,900 $170
33003 E 152nd Ave 5 4 4,282 $1,300,000 $303
1882 Spotted Owl Ct 3 2 1,530 $449,999 $294
Average: 3.9 3.0 2,550 $689,617 $285
Viewing 1 - 15 of 292
Viewing 1 - 15 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
145 N 8th Ave 3 2 1,728 $245,000 $141
1791 Red Poppy Dr 5 4 3,015 $650,000 $215
245 S 6th Ave 4 3 2,697 $449,900 $166
307 Cerillos St 3 2 1,575 $520,000 $330
111 S 9th Ave 4 1 1,479 $399,000 $269
2433 Wolf Creek Dr 5 3 2,576 $520,000 $201
9905 E 161st Pl 4 4 3,377 $850,000 $251
2433 Wolf Creek Dr 5 3 2,576 $520,000 $201
8420 E 160th Pl 4 5 3,600 $850,000 $236
6260 E 121st Dr 4 3 2,737 $520,000 $189
6460 E 165th Ct 4 3 3,710 $1,250,000 $336
1342 Bluebird St 4 2 1,470 $395,000 $268
16521 Yampa Way 4 3 2,350 $785,000 $334
115 N 9th Ave 1 1 672 $250,000 $372
4215 Crestone Peak St 3 3 1,854 $549,900 $296
Average: 3.9 2.9 2,470 $617,955 $264
Viewing 1 - 15 of 63
Viewing 1 - 15 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
272 Las Lomas St 4 3 2,373 $549,000 $549,000 $231 10/30/26
16195 Bently St 3 3 2,700 $769,000 $774,000 $286 10/30/26
285 Whimsical Ave 3 2 1,485 $399,900 $380,000 $255 10/30/26
1688 Aquamarine Dr 3 3 1,940 $469,000 $469,000 $241 10/29/26
23 Gaviota Ave 3 2 1,325 $419,000 $410,000 $309 10/28/26
4651 Hatcher Dr 5 4 2,844 $594,999 $620,000 $218 10/28/26
5785 Piney River Pl 3 3 1,927 $447,000 $420,716 $218 10/28/26
14566 E 134th Pl 4 2 1,925 $650,000 $660,000 $342 10/27/26
1388 Midland St 5 3 2,645 $430,000 $440,000 $166 10/27/26
4105 Runyon Lake St 4 3 2,606 $549,900 $549,900 $211 10/27/26
323 County Road 17 4 3 2,500 $900,000 $855,000 $342 10/26/26
13489 Valentia Pl 5 3 2,789 $700,000 $700,000 $250 10/26/26
1804 Taos St 3 3 1,980 $429,999 $420,000 $212 10/26/26
5564 Royal Pine St 5 3 2,951 $525,000 $515,000 $174 10/26/26
4644 Calico Pl 4 4 3,233 $899,900 $880,000 $272 10/26/26
Average: 3.6 2.7 2,147 $546,141 $541,877 $261
Viewing 1 - 15 of 61
Viewing 1 - 15 of 61

How much is your home worth?

...get an instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions