Eagle Shadow Market Report

or Create your own market report

 

Below is the current market data for the Eagle Shadow and Eagle Shadow South subdivisions in Brighton, Colorado.

 

Feel free to contact me for more in depth information or questions.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
804 Mulberry Court 6 4 2,872 $550,000 $191
1743 Marketplace Alley 3 3 1,935 $450,000 $232
5196 Goshawk Street 3 3 1,340 $375,000 $279
882 Mockingbird Lane 2 2 1,159 $359,900 $310
727 Willow Drive 3 2 1,425 $410,000 $287
3060 E Bridge Street 2 1 696 $60,000 $86
12035 Ivanhoe Court 3 2 1,586 $500,000 $315
309 S 25th Avenue 4 2 1,675 $425,000 $253
321 Las Lomas Street 5 3 3,042 $585,000 $192
9015 E 139th Court 6 4 5,570 $1,287,000 $231
13851 Downing Street N/A N/A N/A $595,000 Unknown
15457 Krameria Street 3 3 2,192 $650,000 $296
329 Chapel Hill Drive 4 3 2,287 $550,000 $240
13489 Valentia Place 5 3 2,789 $700,000 $250
702 Prairie Clover Way 3 3 1,987 $443,000 $222
Average: 3.7 3.0 2,405 $651,402 $266
Viewing 1 - 15 of 387
Viewing 1 - 15 of 387
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
210 Aspen Drive 4 2 1,810 $400,000 $220
512 Tumbleweed Drive 3 2 1,984 $520,000 $262
603 S 5th Avenue 2 1 676 $350,000 $517
553 S 22nd Avenue 4 3 3,304 $754,900 $228
690 Skeel Street 4 1 1,344 $320,000 $238
16241 Geneva Court 5 4 2,994 $1,099,900 $367
1683 Red Poppy Drive 2 2 1,486 $425,000 $286
14823 Jackson Street 4 3 3,662 $1,000,000 $273
16195 Bently Street 3 3 2,700 $774,900 $287
249 Mayeda Court 4 4 3,286 $600,000 $182
12027 Locust Street 3 3 1,260 $335,000 $265
647 Stampede Drive 3 2 1,645 $385,000 $234
4651 Hatcher Drive 5 4 2,844 $594,999 $209
285 Whimsical Avenue 3 2 1,485 $399,900 $269
2022 Monte Vista Drive 3 3 1,980 $425,000 $214
Average: 3.6 2.9 2,304 $609,768 $272
Viewing 1 - 15 of 102
Viewing 1 - 15 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2977 Marsh Hawk Way 3 2 1,741 $545,000 $545,000 $313 9/9/26
17781 Sunset Lane 4 3 2,640 $699,900 $699,900 $265 9/9/26
222 Lonewolf Drive 3 2 1,568 $426,000 $428,000 $272 9/9/26
15585 Edna Drive 4 3 3,291 $1,599,999 $1,450,000 $440 9/8/26
785 S 9th Avenue 4 2 2,145 $450,000 $453,000 $211 9/4/26
819 S 3rd Avenue 4 1 1,196 $345,000 $350,000 $292 9/4/26
2900 Purcell Street Unit C2 2 3 1,228 $307,000 $307,000 $250 9/4/26
111 S 9th Avenue 4 1 1,644 $339,000 $200,000 $121 9/4/26
387 Jewel Street 4 2 1,861 $460,000 $460,000 $247 9/4/26
136 Gaviota Avenue 3 3 1,421 $469,000 $469,000 $330 9/4/26
136 Gaviota Avenue 3 3 1,421 $469,000 $469,000 $330 9/4/26
4129 Runyon Lake Street 4 3 2,606 $559,900 $559,900 $214 9/4/26
2201 Onion Shed Alley 3 2 1,754 $425,000 $425,000 $242 9/4/26
2589 Cherry Circle 3 3 1,809 $355,000 $355,000 $196 9/3/26
2222 Farmlore Drive 3 3 1,721 $450,000 $450,000 $261 9/3/26
Average: 3.6 2.9 2,298 $576,576 $575,815 $263
Viewing 1 - 15 of 581
Viewing 1 - 15 of 581


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions